Beach Hut and Beach Pod rental prices

Beach hut prices for the below locations:    
Bournemouth West, Bournemouth East, Boscombe East, Fishermans Walk, Alum Chine, Durley Chine
Period Daily charge (exc Bank Hols) Weekly charge (Saturday - Friday) Whole Period
31 Mar to 1 Jun* £18.00 £60.00 £410.00
2 Jun to 29 Jun* £25.00 £95.00 £290.00
30 Jun to 24 Aug £34.00 £135.00 £1080.00
25 Aug to 7 Sep £40.00 £165.00 £330.00
8 Sep to 26 Oct* £18.00 £60.00 £330.00
27 Oct to 29 Mar 2013* £8.50 £35.00 £225.00
* Off-peak      
Beach hut prices for the below locations:    
Boscombe West, Southbourne
Period Daily charge (exc Bank Hols) Weekly charge (Saturday - Friday) Whole Period
31 Mar to 1 Jun* £12.50 £40.00 £270.00
2 Jun to 29 Jun* £19.00 £75.00 £200.00
30 Jun to24 Aug £25.00 £115.00 £920.00
25 Aug to 7 Sep £40.00 £165.00 £330.00
8 Sep to 26 Oct* £12.50 £40.00 £225.00
27 Oct to 29 Mar 2013* £8.50 £25.00 £200.00
* Off-peak      
Boscombe Overstrand Beach Pods    
Period Daily charge (exc Bank Hols) Weekly charge (Saturday - Friday) Whole Period
31 Mar to 1 Jun* - £90.00 £590.00
2 Jun to 29 Jun* - £135.00 £400.00
30 Jun to24 Aug - £190.00 £1150.00
25 Aug to 7 Sep - £300.00 £600.00
8 Sep to 26 Oct* - £90.00 £420.00
27 Oct to 29 Mar 2013* - £50.00 £450.00
* Off-peak